Comparison of Cy4BlockChain with other BlockChains
Trouble viewing comparison table? You can download our PDF to your device.
Product Features (existing & planned) | BlueTech CYF4 Blockchain | IBM Cloud | Microsoft Azure Blockchain Service | Ripple | Hyperleder |
---|---|---|---|---|---|
Main Features | |||||
Allows Block Modification/Delete | |||||
Built-in UI interface/Viewer | |||||
Technical Background Required to Use |
◆ |
◆◆◆ |
◆◆◆ |
◆◆◆ |
◆◆◆ |
Open-source | |||||
Hashcode Pointed to the Document in the Cloud | |||||
Development Tools Available | |||||
Private/Permissioned BlockChain | |||||
Commercial Features | |||||
Commercial Version Available | |||||
Free Version Available (See Comment #1) |
● | ||||
Consumer-Oriented, Ready-To-Use Product | |||||
VPN Available ( See comment #2) |
● |
● |
● |
● | |
Cloud Storage Option | |||||
Price (See comment #3) | ? | $0.29/hour | $0.318/hr + $100/month | Varies Per Transaction | Varies Per Transaction |
Main Industry | Documents | — | — | Payments | Distributed Ledger |
Technical Specifications | |||||
Crypto Currency Implementation | No | No | No | Yes | Yes |
System Requirements | 4 GB | N/A | 140 GB | 8 GB | 4 GB |
Operating System | Windows 10 | Red Hat Linux | Windows 7 | Linux/Mac/Win-64bit | Linux |
Open Source | No | Yes | No | Yes | Yes |
Platform | CYF4/Private | Hyperledger | MS/Private | Ripple | Hyperledger |
- IBM – 30 day free trial
- CYF4 – VPN can be used by customer
- MS Azure – $100 non-developer use, $29 developer